top of page
Reveal™ Audiences
Some selected examples of Reveal™ Viewership, Demographic, Propensities and Custom Audiences.
Viewership Audiences
Includes:
-
Genre,
-
Networks,
-
Local Stations,
-
Key Viewers Groups
Includes:
-
Age / Gender,
-
Net Worth,
-
Location
-
Education
Demographic Audiences
Includes:
-
In-Market,
-
Political Affiliation
-
Past Purchases
-
Donations
Propensities
Custom Audiences
On Request Includes:
-
Boolean Mix or Suppression
-
First-Party Matching
Audience Type | Audience |
---|---|
Viewership/ Genre | Game Show Lovers |
Viewership/ Program | Avid Viewers of the Popular Home Remodeling Show |
Custom | Viewers Who Watched the Finale, but Not the Premiere of a Popular Sitcom |
Viewership/ Demographic + Viewing | Start-Up Entrepreneurs Who Saw a B2B Platform Ads |
Viewership/ Ad Exposure | Those Who Did Not See My Brand's Ad Last Month |
Viewership Audiences/ Station | Local Broadcast Station Viewers in Your Local Market |
Viewership + Demographics | Families w/Children Who are Heavy TV Viewers |
Viewership + Demographic Segments | Wealthy Households Who Saw Vacation Ads |
Custom | Those In Market for Trucks Who Do Not Watch Sports Programming |
Custom | Those In My Zip Code Who Have Not Seen My Grocery Ad |
Viewership + Demographic Segments | Arts & Crafts Fans Who Live in a Specific DMA |
Viewership + Demographic Segments | Single Men Who Saw Engagement Ring Ads |
Viewership Audiences/ Network | Avid Watchers of a Sports News Network |
Viewership Audiences/Station | Local Morning Show Fans in Your Local Market |
Viewership Audiences/ Genre | DIY to the Max. Lovers of anything DIY. |
Viewership Audiences/ Genre | Luxury Real Estate Lovers (Avid Viewers of High End Real Estate Programs) |
Viewership/ Program Viewers | Repeat Viewers of a Popular Awards Show |
Viewership/ Ad Exposure | Those Who Saw a Promotion for an Upcoming Movie |
Viewership/ Ad Exposure | Those Exposed to QSR Ads in Your Market |
Custom | Those Who Saw At Least 5 of My Promotions but Didn't Tune In |
Custom | Renters Who Watch Home Makeover Programs in My Market |
Viewership + Demographic Segments | Conservatives Who Don't Watch Popular Cable News Shows |
Viewership/ Program Viewers | Everyone Who Watched the Last NFL Playoff Game |
Viewership/ Ad Exposure | Those Who Saw Pizza Ads Last Week |
Viewership/ Program Viewers | Light Viewers of the Popular Cable News Program |
Viewership + Demographic Segments | Truck Owners Who Love Soap Operas |
Viewership Audiences/ Network | Classic Movie Lovers |
Viewership Audiences/ Genre | AKC and Dog Show Avids |
Viewership Audiences/ Demographics | Avid TV Viewing Women 18-25 |
Viewership + Demographic Segments | 60+ Households Who Saw Certain Insurance Ads |
Custom | High Income Art Lovers Who Haven't Seen the Local Art Galerie Launch TV Ad |
Custom | Gold Card Holders Who Watch Sports Memorabilia Programs |
Viewership + Demographic Segments | Fiction Fans age 18-45 Who Saw Latest Sci-Fi Movie Ad |
Viewership Audiences/ Network | Heavy Viewers of a Conservative Cable News Network |
Viewership Audiences/ Station | Local Morning Show Fans in Your Local Market |
Viewership + Demographic Segments | Pet Owners Who Saw My Vacuum Commercial |
Viewership Audiences/ Demographics | Affluent Households Who are Heavy TV Viewers |
Premium Viewership/ Ad Exposure | Anyone Who Saw An Ad for Bathroom Remodeling |
Custom | Those Who Are Avid DIY Viewers, but Not of My DIY Program |
Viewership/ Demographic Segments | Parents Who Watch Baseball |
Custom | Any Other Combination or Suppression of Multiple Viewing or Demographic Groups, or Matching of First Party Data |
bottom of page